Traffic Count and Vehicle Classification
Malekhu North
Summary of Traffic Count
Station No | Road Link | Location | AADT | AADT excluding MC & Rickshaws | AADT in PCUs | AADT in PCUs excluding MC & Rickshaws | Year | More info |
---|---|---|---|---|---|---|---|---|
80 | F03401 | Malekhu North | 584 | 381 | 751 | 650 | 2011/12 | view detail | 80 | F03401 | Malekhu North | 880 | 437 | 956 | 735 | 2012/13 | view detail | 80 | F03401 | Malekhu North | 1162 | 566 | 1286 | 989 | 2014/15 | view detail | 80 | F03401 | Malekhu North | 888 | 460 | 1000 | 786 | 2015/16 | view detail | 80 | F03401 | Malekhu North | 1502 | 831 | 1949 | 1614 | 2016/17 | view detail | 80 | F03401 | Malekhu North | 2073 | 1015 | 2197 | 1668 | 2018/19 | view detail | 80 | NH43-001 | Malekhu North | 1825 | 848 | 1947 | 1458 | 2020/21 | view detail | 80 | NH43-001 | Malekhu North | 1827 | 826 | 2009 | 1509 | 2021/22 | view detail | 80 | NH43-001 | Malekhu North | 1796 | 809 | 1877 | 1383 | 2022/23 | view detail | 80 | NH43-001 | Malekhu North | 2175 | 961 | 2309 | 1702 | 2024/25 | view detail |
×
Detail of the Manual Vehicle Count of location Malekhu North
Year: 2016/17Road Link: F03401Seasonal Variation Factor used for the month February: 0.91
Station No: 80Location: Malekhu North
Date | Start Time (Hrs) | Motorized Vehicle | Non-motorized Vehicle | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck | Bus | Car | Motor Cycle | Utility Vehicle | Tractor | Motorized Three Wheeler | Four Wheel Drive | Power Tiller | Rickshaw | Bullock Cart/ Hand Cart/ Tanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Axle | Heavy | Light | Big | Mini | Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | Total | ||||||||||||||||||||||||||||||||
Day 1 Sub-total click to view/hide in hour | 0 | 0 | 127 | 133 | 15 | 12 | 1 | 1 | 75 | 79 | 26 | 24 | 72 | 71 | 366 | 315 | 56 | 48 | 31 | 25 | 0 | 0 | 39 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 808 | 748 | 1556 | |||||||||||||||||||||||||||||||
Day 2 Sub-total click to view/hide in hour | 0 | 0 | 132 | 131 | 6 | 9 | 0 | 0 | 87 | 88 | 28 | 33 | 75 | 66 | 415 | 393 | 64 | 55 | 48 | 48 | 0 | 0 | 43 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 899 | 874 | 1773 | |||||||||||||||||||||||||||||||
Day 3 Sub-total click to view/hide in hour | 0 | 0 | 145 | 128 | 7 | 5 | 0 | 0 | 80 | 95 | 25 | 25 | 57 | 69 | 333 | 387 | 47 | 46 | 40 | 46 | 0 | 0 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 855 | 1621 | |||||||||||||||||||||||||||||||
Total | 0 | 0 | 404 | 392 | 28 | 26 | 1 | 1 | 242 | 262 | 79 | 82 | 204 | 206 | 1114 | 1095 | 167 | 149 | 119 | 119 | 0 | 0 | 114 | 143 | 1 | 2 | 0 | 0 | 0 | 0 | 2473 | 2477 | 4950 | |||||||||||||||||||||||||||||||
Grand Total | 0 | 796 | 54 | 2 | 504 | 161 | 410 | 2209 | 316 | 238 | 0 | 257 | 3 | 0 | 0 | 4950 | 4950 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Daily Traffic (ADT) | 0 | 265 | 18 | 1 | 168 | 54 | 137 | 736 | 105 | 79 | 0 | 86 | 1 | 0 | 0 | 1650 | 1650 | |||||||||||||||||||||||||||||||||||||||||||||||
Composition (%) | 0% | 16% | 1% | 0% | 10% | 3% | 8% | 45% | 6% | 5% | 0% | 5% | 0% | 0% | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Total ADT Exc. MC & Rickshaw | 914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition Exc. MC & Rickshaw(%) | 0% | 29% | 2% | 0% | 18% | 6% | 15% | - | 12% | 9% | 0% | 9% | 0% | - | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Average Annual Daily Traffic(AADT) | 0 | 241 | 16 | 1 | 153 | 49 | 124 | 670 | 96 | 72 | 0 | 78 | 1 | 0 | 0 | 1502 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT Exc. MC & Rickshaw | 0 | 241 | 16 | 1 | 153 | 49 | 124 | - | 96 | 72 | 0 | 78 | 1 | - | 0 | 831 | ||||||||||||||||||||||||||||||||||||||||||||||||
PCU Factors | 4 | 3 | 1.5 | 3 | 2.5 | 1.5 | 1 | 0.5 | 1 | 1.5 | 0.75 | 1 | 1.5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs | 0 | 723 | 24 | 3 | 383 | 74 | 124 | 335 | 96 | 108 | 0 | 78 | 2 | 0 | 0 | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs Exc. MC & Rickshaw | 0 | 723 | 24 | 3 | 382.5 | 73.5 | 124 | - | 96 | 108 | 0 | 78 | 1.5 | - | 0 | 1614 |
Note:
Average PCU/Vehicle factor= 1
Average PCU/Vehicle factor (excl. MC & Rickshaws)= 1.9